Steam Rooms

Complete steam room configurations in 53 standard sizes.

Glass-fronted steam room cabin with an aluminium frame and interior bench
Overview

About the steam rooms range

Complete steam room configurations in 53 standard sizes, from compact one-person units to spacious commercial installations. Every configuration pairs a room shell with a matched steam generator rating.

  • 53 standard configurations across seven series
  • Matched steam generator rating for every room size
  • From 880 mm single-person units to 6700 mm commercial rooms
  • Floor plan layouts and installation drawings supplied
Specifications

Models and dimensions

The tables below reproduce the published model codes, sizes, materials and ratings for this range.

Steam room configurations — series A–G
SeriesModelSteam generator (kW)Dimensions L × W × H (mm)
A5A4–61500 × 1500 × 2250/2350
A6A92500 × 1900 × 2250/2350
A8A123100 × 1900 × 2250/2350
A10A123700 × 1900 × 2250/2350
A12A124300 × 1900 × 2250/2350
A14A184900 × 1900 × 2250/2350
A16A185500 × 1900 × 2250/2350
A18A186100 × 1900 × 2250/2350
A20A246700 × 1900 × 2250/2350
B1B3–4880 × 900 × 2100
B2B13–41050 × 1100 × 2150
B2B23–41300 × 1100 × 2150
B2B33–41300 × 1200 × 2150/2300
B4B61900 × 1300 × 2250/2350
B6B91900 × 1900 × 2250/2350
B8B91900 × 2500 × 2250/2350
B10B121900 × 3100 × 2250/2350
B12B121900 × 3700 × 2250/2350
B14B121900 × 4300 × 2250/2350
B16B181900 × 4900 × 2250/2350
B18B181900 × 5500 × 2250/2350
B20B241900 × 6100 × 2250/2350
B2B3–4Made to order
C10C92540 × 2120 × 2250/2350
C12C93140 × 2120 × 2250/2350
C14C123740 × 2120 × 2250/2350
C16C124340 × 2120 × 2250/2350
C18C184940 × 2120 × 2250/2350
C20C185540 × 2120 × 2250/2350
D4D42120 × 1340 × 2250/2350
D6D52120 × 1340 × 2250/2350
D7D62120 × 1940 × 2250/2350
D8D82120 × 1940 × 2250/2350
D9D82120 × 2540 × 2250/2350
D10D92120 × 2540 × 2250/2350
D12D92120 × 3140 × 2250/2350
D14D122120 × 3740 × 2250/2350
D16D122120 × 4340 × 2250/2350
D18D182120 × 4940 × 2250/2350
D20D182120 × 5540 × 2250/2350
E12E122540 × 3140 × 2250/2350
E14E123140 × 3140 × 2250/2350
E16E183740 × 3140 × 2250/2350
E18E184340 × 3140 × 2250/2350
E20E244940 × 3140 × 2250/2350
F7F93140 × 3140 × 2250/2350
F10F93140 × 1940 × 2250/2350
F12F123140 × 2540 × 2250/2350
F14F123140 × 3140 × 2250/2350
F16F183140 × 3740 × 2250/2350
F18F243140 × 4340 × 2250/2350
F20F243140 × 4940 × 2250/2350
G2G3–41180 × 1160 × 2200
Applications

Where this range is used

  • Hotel and resort spas
  • Wellness centres
  • Private residences
  • Commercial fitness clubs
Ordering

Minimum order and lead time

What we can tell you before you enquire. Price, packing and shipping terms come back with your quotation.

1 unit
Minimum order
2 months
Typical lead time

Made to the drawings agreed for your project, so the schedule starts from order confirmation. Bespoke sizes are quoted with their own lead time.

Request a quote for steam rooms

Tell us the models you are interested in, the quantity, and any size or timber requirements. We will reply with a quotation.

Chat on WhatsApp