Steam Rooms
Complete steam room configurations in 53 standard sizes.

Overview
About the steam rooms range
Complete steam room configurations in 53 standard sizes, from compact one-person units to spacious commercial installations. Every configuration pairs a room shell with a matched steam generator rating.
- 53 standard configurations across seven series
- Matched steam generator rating for every room size
- From 880 mm single-person units to 6700 mm commercial rooms
- Floor plan layouts and installation drawings supplied
Specifications
Models and dimensions
The tables below reproduce the published model codes, sizes, materials and ratings for this range.
| Series | Model | Steam generator (kW) | Dimensions L × W × H (mm) |
|---|---|---|---|
| A | 5A | 4–6 | 1500 × 1500 × 2250/2350 |
| A | 6A | 9 | 2500 × 1900 × 2250/2350 |
| A | 8A | 12 | 3100 × 1900 × 2250/2350 |
| A | 10A | 12 | 3700 × 1900 × 2250/2350 |
| A | 12A | 12 | 4300 × 1900 × 2250/2350 |
| A | 14A | 18 | 4900 × 1900 × 2250/2350 |
| A | 16A | 18 | 5500 × 1900 × 2250/2350 |
| A | 18A | 18 | 6100 × 1900 × 2250/2350 |
| A | 20A | 24 | 6700 × 1900 × 2250/2350 |
| B | 1B | 3–4 | 880 × 900 × 2100 |
| B | 2B1 | 3–4 | 1050 × 1100 × 2150 |
| B | 2B2 | 3–4 | 1300 × 1100 × 2150 |
| B | 2B3 | 3–4 | 1300 × 1200 × 2150/2300 |
| B | 4B | 6 | 1900 × 1300 × 2250/2350 |
| B | 6B | 9 | 1900 × 1900 × 2250/2350 |
| B | 8B | 9 | 1900 × 2500 × 2250/2350 |
| B | 10B | 12 | 1900 × 3100 × 2250/2350 |
| B | 12B | 12 | 1900 × 3700 × 2250/2350 |
| B | 14B | 12 | 1900 × 4300 × 2250/2350 |
| B | 16B | 18 | 1900 × 4900 × 2250/2350 |
| B | 18B | 18 | 1900 × 5500 × 2250/2350 |
| B | 20B | 24 | 1900 × 6100 × 2250/2350 |
| B | 2B | 3–4 | Made to order |
| C | 10C | 9 | 2540 × 2120 × 2250/2350 |
| C | 12C | 9 | 3140 × 2120 × 2250/2350 |
| C | 14C | 12 | 3740 × 2120 × 2250/2350 |
| C | 16C | 12 | 4340 × 2120 × 2250/2350 |
| C | 18C | 18 | 4940 × 2120 × 2250/2350 |
| C | 20C | 18 | 5540 × 2120 × 2250/2350 |
| D | 4D | 4 | 2120 × 1340 × 2250/2350 |
| D | 6D | 5 | 2120 × 1340 × 2250/2350 |
| D | 7D | 6 | 2120 × 1940 × 2250/2350 |
| D | 8D | 8 | 2120 × 1940 × 2250/2350 |
| D | 9D | 8 | 2120 × 2540 × 2250/2350 |
| D | 10D | 9 | 2120 × 2540 × 2250/2350 |
| D | 12D | 9 | 2120 × 3140 × 2250/2350 |
| D | 14D | 12 | 2120 × 3740 × 2250/2350 |
| D | 16D | 12 | 2120 × 4340 × 2250/2350 |
| D | 18D | 18 | 2120 × 4940 × 2250/2350 |
| D | 20D | 18 | 2120 × 5540 × 2250/2350 |
| E | 12E | 12 | 2540 × 3140 × 2250/2350 |
| E | 14E | 12 | 3140 × 3140 × 2250/2350 |
| E | 16E | 18 | 3740 × 3140 × 2250/2350 |
| E | 18E | 18 | 4340 × 3140 × 2250/2350 |
| E | 20E | 24 | 4940 × 3140 × 2250/2350 |
| F | 7F | 9 | 3140 × 3140 × 2250/2350 |
| F | 10F | 9 | 3140 × 1940 × 2250/2350 |
| F | 12F | 12 | 3140 × 2540 × 2250/2350 |
| F | 14F | 12 | 3140 × 3140 × 2250/2350 |
| F | 16F | 18 | 3140 × 3740 × 2250/2350 |
| F | 18F | 24 | 3140 × 4340 × 2250/2350 |
| F | 20F | 24 | 3140 × 4940 × 2250/2350 |
| G | 2G | 3–4 | 1180 × 1160 × 2200 |
Applications
Where this range is used
- Hotel and resort spas
- Wellness centres
- Private residences
- Commercial fitness clubs
Ordering
Minimum order and lead time
What we can tell you before you enquire. Price, packing and shipping terms come back with your quotation.
1 unit
Minimum order
2 months
Typical lead time
Made to the drawings agreed for your project, so the schedule starts from order confirmation. Bespoke sizes are quoted with their own lead time.
Request a quote for steam rooms
Tell us the models you are interested in, the quantity, and any size or timber requirements. We will reply with a quotation.



